FORD MOTOR COMPANY - OHIO ASSEMBLY PLANT

0247030471 K013

related emission points: B004 , B008 , B009 , B010 , B011 , B013 , B015 , B020 , B023 , B024 , B025 , G002 , K007 , K010 , K012 , K014 , K015 , K016 , K017 , K021 , P011 , P013 , P014 , X001 , X005 , X006 , Z003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 200.0 8.00 607.0 75.0 154600.NH3 0.00 3110
10200602 200.0 8.00 607.0 75.0 154600.COX 0.88 3110
10200602 200.0 8.00 607.0 75.0 154600.NOX 1.05 3110
10200602 200.0 8.00 607.0 75.0 154600.OC 0.12 3110
10200602 200.0 8.00 607.0 75.0 154600.PM 0.08 3110
10200602 200.0 8.00 607.0 75.0 154600.VOC 0.05 3110
10200602 200.0 8.00 607.0 75.0 154600.SO2 0.00 3110
10200602 200.0 8.00 607.0 75.0 154600.PB 0.00 3110
10200602 200.0 8.00 607.0 75.0 154600.PM2.5 0.08 3110
10200602 200.0 8.00 607.0 75.0 154600.PM10 0.08 3110
40201621 200.0 8.00 607.0 75.0 154600.OC 16.8 3110
40201621 200.0 8.00 607.0 75.0 154600.PM 0.09 3110
40201621 200.0 8.00 607.0 75.0 154600.VOC 16.8 3110
40201621 200.0 8.00 607.0 75.0 154600.PM10 0.09 3110
40201621 200.0 8.00 607.0 75.0 154600.PM2.5 0.09 3110


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt